Lesson 2 of 12 · 6 min
The Drawdown Floor — Static, End-of-Day and Intraday Trailing
The floor your balance must never touch, the three ways it moves, and where it stops.
Every evaluation has a maximum drawdown: a floor your balance must never touch. How that floor moves is the most important rule to understand.
Three kinds of floor
Static: the floor stays at the starting balance minus the drawdown. Simple and forgiving.
End-of-day trailing: after each day, the floor moves up with your best closing balance. A good day raises the floor for good.
Intraday trailing: the floor follows your highest balance during the session — including open profits. Giving back an open winner can end the account.
| 50K account, $2,000 drawdown | Floor after a day closing at $51,200 |
|---|---|
| Static | $48,000 |
| End-of-day trailing | $49,200 |
| Intraday trailing (high of the day $51,600) | $49,600 |
Where trailing stops
Most trailing floors stop rising at some point, usually at the starting balance or the starting balance + $100. After that, the floor stays put and every dollar above it is room you can lose.
Example
With an end-of-day floor that stops at the starting balance: once a day closes at $52,000, the floor reaches $50,000 and stops there.
Room above the floor
What matters before every trade is the gap between your balance and the floor. A $2,000 drawdown is not $2,000 of room once the floor has trailed up behind you.
Try it yourself
Add your evaluation under Accounts with its drawdown and where it stops trailing. Before every trade you'll see the room left above the floor.
How each firm does it
Evaluation plans, as the firms published them (checked October 2026). Firms change their rules — check the firm's own page before you pay.
| Firm | Drawdown type | Drawdown | Where trailing stops |
|---|---|---|---|
| Topstep | End of day | $2,000 on 50K | Stops at the starting balance |
| Apex Trader Funding · End-of-day | End of day | $2,000 on 50K | Keeps trailing |
| Apex Trader Funding · Intraday | Trailing (live) | $2,000 on 50K | Keeps trailing |
| Take Profit Trader | End of day | $2,000 on 50K | Stops at the starting balance |
| MyFundedFutures · Rapid, Rapid EOD, Builder | End of day | $2,000 on 50K | Stops at start + $100 |
| MyFundedFutures · Builder · $1,500 drawdown | End of day | $1,500 on 50K | Stops at start + $100 |
| MyFundedFutures · Pro, Pro One Day | End of day | $2,000 on 50K | Keeps trailing |
| Lucid Trading | End of day | $2,000 on 50K | Stops at start + $100 |
| Tradeify | End of day | $2,000 on 50K | Keeps trailing |
| Alpha Futures · Zero, Standard | End of day | $2,000 on 50K | Stops at the starting balance |
| Alpha Futures · Advanced | End of day | $1,750 on 50K | Stops at the starting balance |
| Bulenox · Option 1 | Trailing (live) | $2,500 on 50K | Stops at start + $100 |
| Bulenox · Option 2 | End of day | $2,500 on 50K | Stops at start + $100 |
| Bulenox · Momentum Option 1 | Trailing (live) | $2,250 on 50K | Stops at start + $100 |
| Bulenox · Momentum Option 2 | End of day | $2,250 on 50K | Stops at start + $100 |
| Earn2Trade | End of day | $2,000 on 50K | Stops at the starting balance |
| FTMO Futures · Growth | End of day | $2,000 on 50K | Stops at the starting balance |
| FTMO Futures · Pro | End of day | $3,000 on 50K | Stops at the starting balance |
| FundedNext Futures · Flex | End of day | $1,500 on 50K | Stops at start + $100 |
| FundedNext Futures · Rapid Pro, Rapid Daily | End of day | $2,000 on 50K | Stops at start + $100 |
| FundedNext Futures · Legacy | End of day | $2,000 on 50K | Stops at the starting balance |
| Top One Futures | End of day | $2,000 on 50K | Stops at start + $100 |
| Funded Futures Family · Prime | End of day | $2,000 on 50K | Stops at the starting balance |
| Funded Futures Family · Premier+ EOD | End of day | $1,500 on 50K | Stops at the starting balance |
| Funded Futures Family · Premier+ Intraday | Trailing (live) | $2,000 on 50K | Keeps trailing |
| Funded Futures Family · Velocity | Trailing (live) | $2,250 on 50K | Keeps trailing |
| OneUp Trader | Trailing (live) | $2,500 on 50K | Stops at the starting balance |
| TradeDay · Quick Pay Intraday | Trailing (live) | $2,000 on 50K | Stops at the starting balance |
| TradeDay · Quick Pay EOD, Fast Pass EOD | End of day | $2,000 on 50K | Stops at the starting balance |
| Elite Trader Funding · 1-Step | Trailing (live) | $2,000 on 50K | Stops at start + $100 |
| Elite Trader Funding · End of Day | End of day | $2,000 on 50K | Stops at start + $100 |
| Elite Trader Funding · Static | Static | $2,000 on 50K | Doesn't move |
| Elite Trader Funding · Diamond Hands | End of day | $3,500 on 100K | Stops at start + $100 |
| Elite Trader Funding · Fast Track EOD | End of day | $500 on 10K | Stops at start + $100 |
| Elite Trader Funding · Fast Track Static | Static | $500 on 10K | Doesn't move |
| BluSky · Launch, Propel | End of day | $2,000 on 50K | Keeps trailing |
| BluSky · Launch Static | Static | $2,000 on 200K | Doesn't move |
| BluSky · Propel Static | Static | $1,000 on 150K | Doesn't move |
| BluSky · Orbit | End of day | $2,000 on 50K | Stops at the starting balance |
| BluSky · Orbit Static | Static | $3,000 on 200K | Doesn't move |
TradeCompass turns this into your own rules: it checks every trade against them and warns you before you break one.
Start freeCheck yourself
Educational content only. Not financial advice, not a buy/sell signal, no guaranteed results.